| ABC City Budgetary Comparison Schedule | ||||
| General Fund | ||||
| For the Year Ending December 31, 2008 | ||||
| Budgeted Amounts | Actual Amounts | Variance w/ Final Budget | Positive (Negative) | |
| Public Works: | ||||
| Public Works Administration | $xxxxxx | $xxxxxx | $xxxxxx | $xxxxxx |
| Street Maintenance | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Traffic Operations | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Mechanical Maintenance | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Sanitation Department: | ||||
| Landfill Management | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Garbage Pickup | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
What is GASB-34?
- a. Overview
Getting Started
- a. Overview
Creating a Government Report
- a. Overview
- b. M.D.& A.
- d. R.S.I.
GASB-34 Compliance Examples
- • c. R.S.I.
